关于我们

全部产品

+
  • 微信图片_20251113152327_430_288.png

BW-ICE

◆单导向胎面花纹的优化设计,最大程度地提高湿滑路面防滑性能以及冰雪路面抓地力。纵向和 横向沟槽的特殊交错设计为轮胎表面提供了额外的凹槽,在不同的冰雪路面上,平衡抓地力和操 控性。 ◆台阶设计,强化了花纹块的刚度,防止轮胎滑移,提供更好的导向驱动性能。 ◆胎肩花纹块与特殊刀槽的组合设计,有效均衡花纹块的刚性;3D立体曲折钢片,保证花纹块刚 性的同时提升抓地力,有效防止冰雪路面打滑,提升轮胎在冰雪路面的牵引制动性。 ◆ The optimized design of the single directional tread pattern maximizes the anti-skid performance of the wet road surface and the grip of the snow and ice road surface. The special staggered design of longitudinal and transverse grooves provides additional grooves for the tire surface, balancing grip and handling on different snow and ice roads. ◆The step design strengthens the rigidity of the pattern block, prevents tire slippage, and provides better steering drive performance.The combination design of tire shoulder pattern block and special cutter groove can effectively balance the rigidity of pattern block; ◆The 3D (three-dimensional) zigzag steel sheet ensures the rigidity of the pattern block while improving the grip, effectively preventing the snow and ice road from slipping, and improving the traction and braking of the tire on the snow and ice road.

类别:

雪地胎

产品中心

关键词:

雪地胎

产品中心


产品详情

SIZE           型号 LI/SS         负荷/速度 SW          断面宽(mm) OD
外直径(mm)
RIM
轮辋
PRESSURE
气压(KPA)
RP
轮辋保护
SW     胎侧
175/70R13 82S 177 576 5.00B 300 NO BSW
185/70R14 88S 189 616 5.5J 300 NO BSW
185/65R15 88S 189 621 5.5J 300 NO BSW
175/55R16 80S 182 598 5.5J 300 YES BSW
195/55R16 87S 201 620 6J 300 YES BSW
195/60R16 89S 201 640 6J 300 YES BSW
205/55R16 91S 214 632 6.5J 300 YES BSW
215/55R16 93S 226 642 7J 300 YES BSW
215/60R16 95S 221 664 6.5J 300 NO BSW
215/65R16 98S 221 686 6.5J 300 NO BSW
225/60R16 98S 228 676 6.5J 300 NO BSW
235/70R16 106S 240 736 6.5J 300 YES BSW
205/50R17 89S 214 638 6.5J 300 YES BSW
205/55R17 91S 214 658 6.5J 300 YES BSW
215/55R17 94S 226 668 7J 300 YES BSW
215/60R17 96S 221 690 6.5J 300 NO BSW
225/45R17 91S 225 634 7.5J 300 YES BSW
225/50R17 98SXL 233 658 7J 340 YES BSW
225/55R17 97S 233 680 7J 300 YES BSW
235/65R17 104S 240 738 7J 300 YES BSW
245/70R17 110S 248 776 7J 300 YES BSW
265/65R17 112S 272 776 8J 300 YES BSW
215/50R18 92S 226 673 7J 300 YES BSW
225/45R18 95SXL 225 659 7.5J 340 YES BSW
225/50R18 95S 233 683 7J 300 YES BSW
225/55R18 98S 233 705 7J 300 YES BSW
235/55R18 100S 245 715 8.5J 300 YES BSW
235/60R18 107SXL 240 739 7J 340 YES BSW
245/50R18 100S 253 703 7.5J 300 YES BSW
255/40R18 95S 260 661 9J 300 YES BSW
265/60R18 110S 272 775 8J 300 YES BSW
265/65R18 114S 272 801 8J 300 YES BSW
225/45R19 92S 225 685 7.5J 300 YES BSW
225/55R19 99S 233 731 7J 300 YES BSW
235/40R19 92S 241 671 8.5J 300 YES BSW
235/45R19 95S 236 695 8J 300 YES BSW
235/50R19 99S 245 719 7.5 300 YES BSW
235/60R19 107SXL 240 765 7 340 YES BSW
245/35R19 89S 248 655 8.5J 300 YES BSW
245/40R19 94S 248 679 8J 300 YES BSW
245/45R19 98S 243 703 8J 300 YES BSW
245/55R19 103S 253 753 7.5J 300 YES BSW
255/45R19 100S 255 713 8.5J 300 YES BSW
255/50R19 103S 265 739 8J 300 YES BSW
255/55R19 107S 265 763 8J 300 YES BSW
255/60R19 109S 260 789 7.5J 300 YES BSW
265/55R19 109S 277 775 8.5J 300 YES BSW
275/40R19 101S 278 703 9.5J 300 YES BSW
235/50R20 100S 245 744 7.5J 300 YES BSW
235/55R20 102S 245 766 7.5J 300 YES BSW
245/40R20 95S 248 704 8.5J 300 YES BSW
245/45R20 99S 243 728 8J 300 YES BSW
245/50R20 102S 253 754 7.5J 300 YES BSW
255/40R20 97S 260 712 9J 300 YES BSW
255/45R20 101S 255 738 8.5J 300 YES BSW
255/50R20 105S 265 764 8J 300 YES BSW
255/55R20 107S 265 788 8J 300 YES BSW
265/55R20 113SXL 277 800 8.5J 340 YES BSW
285/45R20 108S 285 764 9.5J 300 YES BSW
285/50R20 112S 297 794 9J 300 YES BSW
235/45R21 97S 236 745 9J 300 YES BSW
245/45R21 104SXL 243 753 8J 340 YES BSW
255/40R21 102SXL 260 737 9J 340 YES BSW
255/45R21 102S 255 763 8.5J 300 YES BSW
265/45R21 104S 266 771 9J 300 YES BSW
275/40R21 107SXL 278 753 9.5J 340 YES BSW
275/45R21 107S 273 781 9J 300 YES BSW
285/40R21 105S 290 761 10J 300 YES BSW
285/45R21 109S 285 789 9.5J 300 YES BSW
315/35R21 111SXL 320 753 9.2J 340 YES BSW
315/40R21 111S 320 785 11J 300 YES BSW
265/40R22 106SXL 271 771 9.5J 340 YES BSW
265/50R22 109S 277 825 8.5J 300 YES BSW
275/40R22 104S 278 779 9.5J 300 YES BSW
285/40R22 106S 290 787 10J 300 YES BSW
285/45R22 110S 285 815 9.5J 300 YES BSW
295/40R22 112SXL 301 795 10.5J 340 YES BSW
285/40R23 111SXL 290 812 10J 300 YES BSW
285/70R17LT 8PR121/118P 292 832 8.5J 450 YES BSW
315/70R17LT-8PR 121/118P 323 874 9.5J 350 YES BSW

上一页

下一页

上一页

下一页