关于我们

全部产品

+
  • 微信图片_20250925105300_314_288.png

BW688

◆优3D切角设计,花纹块边缘采用切角设计,提高花纹块刚度,减少制动时受力变形,有效 增大接地面积,增加抓地力,提升操控性能。 ◆刀槽花纹设计,主花纹条布置了大量的刀槽花纹,赋予了胎面合理的刚性,提升了雨天行驶 的安全性能,更加节油、静音。 ◆优化的纵沟及花纹块设计,中心宽花纹块设计,大大增强干地牵引力和直线行驶稳定性;配 合不对称的纵向沟槽,提升车辆全方位的稳定性。 ◆半封闭胎肩和噪声阻断设计,内侧胎肩采用半封闭设计,保留一定的排水性能,阻断花纹噪 声传递,行驶更加安静舒适;外侧采用噪声阻断设计,阻断噪声传递同时增大了轮胎在转向时 的接地面积,大大提升了轮胎的操控性,行驶更安全、平稳。 BW688 09/10 ◆3D cornering design, the edge of the pattern block uses cornering design, improves the rigidity of the pattern block, reduces deformation of pattern blocks when braking, effectively increases the grounding area, enhances the grip, and improves the handling performance. ◆Knife groove pattern design, the main stripes are designed with a large number of knife groove patterns, gives the tread reasonable rigidity, improves the safety performance of driving in rainy days, and more fuel efficient and quieter.Optimised longitudinal groove and tread block design, centre width tread block design, greatly enhance dry traction and straight line driving stability: with asymmetric longitudinal grooves, improve the all-round stability of the vehicle. ◆Semi-closed shoulder and noise blocking design, the inner shoulder uses semi-closed design, retains certain drainage performance, blocks the noise transmission, more comfortable and quieter: the outer side uses noise blocking design, blocking the transmission of noise at the same time increasing the grounding area, which greatly enhances handing, driving safer and smoother.

类别:

产品中心

半钢子午线轮胎

关键词:

产品中心

半钢子午线轮胎


产品详情

BW688
SIZE型号  LI/SS 负荷/速度 SW断面宽(mm) OD 外直径(mm)  PRESSURE  气压(KPA) LOAD 负荷 (kg) RP 轮辋保护 SW胎侧
205/50R17 93VXL 214 638 340 650 YES BSW
205/55R17 95HXL 214 658 340 690 YES BSW
215/50R17 95VXL 226 648 340 690 YES BSW
215/55R17 94V 226 668 300 670 YES BSW
225/45R17 94VXL 225 634 340 670 YES BSW
225/50R17 98VXL 233 658 340 750 YES BSW
225/55R17 97V 233 680 300 730 YES BSW
235/45R17 97VXL 236 644 340 730 YES BSW
235/50R17 96V 245 668 300 710 YES BSW
235/55R17 99V 245 690 300 775 YES BSW
195/50R18 86V 201 653 300 530 YES BSW
215/55R18 95V 226 693 300 690 YES BSW
225/40R18 92VXL 230 637 340 630 YES BSW
225/45R18 95VXL 225 659 340 690 YES BSW
225/55R18 98V 233 705 300 750 YES BSW
235/45R18 98VXL 236 669 340 750 YES BSW
235/50R18 97V 245 693 300 730 YES BSW
235/55R18 100V 245 715 300 800 YES BSW
245/40R18 97VXL 248 653 340 730 YES BSW
245/45R18 100VXL 243 677 340 800 YES BSW
255/55R18 109VXL 265 737 340 1030 YES BSW
225/55R19 99V 233 731 300 775 YES BSW
235/55R19 105VXL 245 741 340 825 YES BSW
245/40ZR19 98WXL 248 679 340 750 YES BSW
245/45ZR19 102WXL 243 703 340 850 YES BSW
245/55R19 107VXL 253 753 340 975 YES BSW
255/50R19 107VXL 265 739 340 975 YES BSW
255/55R19 111VXL 265 763 340 1090 YES BSW
235/50R20 104VXL 245 744 340 900 YES BSW
235/55R20 102V 245 766 300 850 YES BSW
245/45R20 103VXL 243 728 340 875 YES BSW
255/40ZR20 101WXL 260 712 340 825 YES BSW
255/45R20 101V 255 738 300 825 YES BSW
255/50R20 109VXL 265 764 340 1030 YES BSW
255/45R21 102V 255 763 300 850 YES BSW
275/35ZR21 103WXL 278 725 340 875 YES BSW
275/45R21 110VXL 273 781 340 1060 YES BSW
265/40R22 106VXL 271 771 340 950 YES BSW
275/40R22 107VXL 278 778 340 975 YES BSW
285/35ZR23 107WXL 302 775 340 975 YES BSW
285/40ZR23 111WXL 301 803 340 1090 YES BSW
285/45ZR23 115WXL 299 832 340 1215 YES BSW
325/30ZR23 109WXL 343 771 340 1030 YES BSW
325/35ZR23 111W 343 803 300 1090 YES BSW
325/40ZR23 116WXL 344 835 340 1250 YES BSW

上一页

下一页

上一页

下一页