关于我们

全部产品

+
  • 微信图片_20250925111711_317_288.png

BW268

◆整体非对称、多花纹块设计,满足运动性能的同时,带给您舒适的驾乘体验; ◆主花纹块采用大块设计,车辆行驶过程中花纹块蠕动轻微,从而确保车辆稳定性, 给驾驶者 带来精准的驾驶感受;合理的刚性,提升了雨天行驶的安全性能,更加节油、静音;整体主花 纹块连续,赋予了胎块足够的刚性和接地面积,带来精湛的操控性和强悍的运动性。 ◆立体刀锋式的刀槽钢片设计,在湿滑路面可快速划破水膜排除积水,提高抓地力,带来更短的 制动距离,湿滑路面行驶更安全;流畅刀槽设计,增加胎面的咬合边,提高刹车和操控性能。 BW268 ◆Overall asymmetric,multi-pattern block design provides the sports performance and brings a comfortable driving experience; ◆The main pattern block uses a large block design, the pattern block is moves slightly while driving, thus ensures the stability, gives the driver a precise driving experience to feel reasonable rigidity, enhances the safety performance in rainy days, more fuel efficient and quieter; the overall main pattern block is continuous, gives the blocks sufficient rigidity and ground area, brings superb handling and tough sportiness. ◆The blade type groove design can quickly drainage on wet roads, improve grip, bring shorter braking distance, and safer on wet roads; smooth groove design increases the biting edge of the tread, and improves the braking and handing.

类别:

产品中心

半钢子午线轮胎

关键词:

产品中心

半钢子午线轮胎


产品详情

SIZE型号  LI/SS负荷/速度 SW断面宽(mm) OD外直径(mm)  PRESSURE气压(KPA) LOAD负荷 (kg) RP轮辋保护 SW胎侧
205/50R17 93VXL 214 638 340 650 YES BSW
205/55R17 95HXL 214 658 340 690 YES BSW
215/50R17 95VXL 226 648 340 690 YES BSW
215/55R17 94V 226 668 300 670 YES BSW
225/45R17 94VXL 225 634 340 670 YES BSW
225/50R17 98VXL 233 658 340 750 YES BSW
225/55R17 97V 233 680 300 730 YES BSW
235/45R17 97VXL 236 644 340 730 YES BSW
235/50R17 96V 245 668 300 710 YES BSW
235/55R17 99V 245 690 300 775 YES BSW
195/50R18 86V 201 653 300 530 YES BSW
215/55R18 95V 226 693 300 690 YES BSW
225/40R18 92VXL 230 637 340 630 YES BSW
225/45R18 95VXL 225 659 340 690 YES BSW
225/55R18 98V 233 705 300 750 YES BSW
235/45R18 98VXL 236 669 340 750 YES BSW
235/50R18 97V 245 693 300 730 YES BSW
235/55R18 100V 245 715 300 800 YES BSW
245/40R18 97VXL 248 653 340 730 YES BSW
245/45R18 100VXL 243 677 340 800 YES BSW
255/55R18 109VXL 265 737 340 1030 YES BSW
225/55R19 99V 233 731 300 775 YES BSW
235/55R19 105VXL 245 741 340 825 YES BSW
245/40ZR19 98WXL 248 679 340 750 YES BSW
245/45ZR19 102WXL 243 703 340 850 YES BSW
245/55R19 107VXL 253 753 340 975 YES BSW
255/50R19 107VXL 265 739 340 975 YES BSW
255/55R19 111VXL 265 763 340 1090 YES BSW
235/50R20 104VXL 245 744 340 900 YES BSW
235/55R20 102V 245 766 300 850 YES BSW
245/45R20 103VXL 243 728 340 875 YES BSW
255/40ZR20 101WXL 260 712 340 825 YES BSW
255/45R20 101V 255 738 300 825 YES BSW
255/50R20 109VXL 265 764 340 1030 YES BSW
255/45R21 102V 255 763 300 850 YES BSW
275/35ZR21 103WXL 278 725 340 875 YES BSW
275/45R21 110VXL 273 781 340 1060 YES BSW
265/40R22 106VXL 271 771 340 950 YES BSW
275/40R22 107VXL 278 778 340 975 YES BSW

上一页

下一页

上一页

下一页