关于我们

全部产品

+
  • 微信图片_20250925145735_323_288.png

BW777

◆优化组合的节距设计: ①静音花纹快设计,有效降低噪音,带来更安静的驾驶体验 ◆精准操控: ①高密度刀槽设计,提高刹车和操控性能 ②中心连续的花纹肋条和花纹沟底加强筋构造,有效提高操控稳定性 ◆干湿路面安全: ①高密度曲折沟槽能有效地刮掉水膜,湿地性能优异 ②花纹沟槽交错组合,提高排水效率,带来出色的湿地抓地力 ◆Optimized combined pitch design ①The quiet pattern block design effectively reduces noise and brings us a quieter driving experience. ◆Accurate control ①High density slot design for enhanced braking and handling performance. ②The central continuous pattern rib and pattern trench bottom reinforcement structure effectively improve the control stability. ◆Dry and wet ground safety ①The high density zigzag groove can effectively scrape off the water film, and the wetland performance is excellent. ②The staggered arrangement of pattern grooves improves drainage efficiency and brings excellent wetland grip.

类别:

半钢子午线轮胎

产品中心

关键词:

半钢子午线轮胎

产品中心


产品详情

SIZE型号  LI/SS负荷/速度 SW断面宽(mm) OD外直径(mm)  PRESSURE气压(KPA) LOAD负荷 (kg) RP轮辋保护 SW胎侧
235/60R16 100H 228 727 6½J 300 NO BSW
235/65R16 103H 228 727 6½J 300 YES BSW
215/70R16 100H 228 727 6½J 300 NO BSW
225/70R16 103H 228 727 6½J 300 NO BSW
235/70R16 106H 240 736 7J 300 YES BSW
245/70R16 107T 248 750 7J 300 YES BSW
265/70R16 112T 272 778 8J 300 YES BSW
215/60R17 96H 221 690 6½J 300 YES BSW
215/65R17 99T 221 712 6½J 300 NO BSW
225/60R17 99H 221 690 6½J 300 YES BSW
225/65R17 102H 228 724 6½J 300 YES BSW
235/60R17 102H 240 714 7J 300 YES BSW
235/65R17 104H 240 714 7J 300 YES BSW
245/65R17 107H 248 750 7J 300 YES BSW
265/65R17 112T 272 776 8J 300 YES BSW
265/70R17 115H 272 804 8 300 YES BSW
215/50R18 92V 226 673 7J 300 YES BSW
225/50R18 95V 233 683 7J 300 YES BSW
225/60R18 100H 228 727 6.5J 300 YES BSW
235/60R18 107HXL 240 739 7J 340 YES BSW
235/65R18 106H 240 763 7J 300 YES BSW
245/60R18 105H 248 751 7J 300 YES BSW
255/60R18 112HXL 260 763 7½J 340 NO BSW
265/60R18 110H 272 775 8J 300 NO BSW
285/60R18 116H 292 799 8½J 300 YES BSW
265/70R18 116T 272 829 8 300 YES BSW
225/45R19 96VXL 225 685 7½J 340 YES BSW
235/45R19 95V 236 695 8J 300 YES BSW
235/50R19 99V 245 719 7½J 300 YES BSW
235/55R19 105VXL 245 741 7.5 340 YES BSW
235/60R19 107HXL 240 765 7 340 YES BSW
235/65R19 109VXL 240 789 7 340 YES BSW
245/50R19 105VXL 253 729 7½J 340 YES BSW
255/45R19 100V 255 713 8½J 300 YES BSW
255/60R19 109H 260 789 7½J 300 YES BSW
265/50R19 110VXL 277 749 8½J 340 YES BSW
265/55R19 109V 277 775 8.5J 300 YES BSW
275/55R19 111V 284 785 8.5 300 YES BSW
235/45R20 100VXL 236 720 8J 340 YES BSW
235/50R20 104VXL 245 744 7.5 340 YES BSW
245/50R20 102V 253 754 7½J 300 YES BSW
255/45R20 101V 255 738 8½J 300 YES BSW
255/50R20 109VXL 265 764 8J 340 YES BSW
255/55R20 110VXL 265 788 8 340 YES BSW
265/45R20 108VXL 266 746 9 340 YES BSW
265/55R20 113VXL 277 800 8.5J 340 YES BSW
275/45R20 110VXL 273 756 9J 340 YES BSW
275/50R20 113VXL 284 784 8.5 340 YES BSW
305/40R20 112VXL 313 752 11 340 YES BSW
265/40R21 105VXL 271 745 9½J 340 YES BSW
265/45R21 104V 266 771 9J 300 YES BSW
285/40R21 109VXL 290 761 10J 340 YES BSW
295/35R21 107VXL 301 739 10.5 340 YES BSW
315/35R21 111VXL 320 753 11 340 YES BSW
265/40R22 106VXL 271 771 9½J 340 YES BSW
275/40R22 107VXL 278 728 9.5 340 YES BSW
275/50R22 111V 284 835 8.5 300 YES BSW
295/40R22 112VXL 301 795 10.5 340 YES BSW
315/35R22 111VXL 320 779 11 340 YES BSW

上一页

下一页

上一页

下一页